Session Dates 2012
Camp Ozark offers one, two, three and four week sessions. To register for your session of choice you must create a My Ozark account. Click here to begin the registration process. Since waitlists are common for most of our sessions, we encourage but do not require you to select alternate session(s).
Register Now
Two Week Sessions
| Session | Dates | Tuition |
|---|
| 1 | Sun. Jun 3 - Sat. Jun 16 | $2395.00 |
| 2 | Sun. Jun 17 - Sat. Jun 30 | $2395.00 |
| 3 | Sun. Jul 1 - Sat. Jul 14 | $2395.00 |
| 4 | Sun. Jul 15 - Sat. Jul 28 | $2395.00 |
| 5 | Sun. Jul 29 - Sat. Aug 11 | $2395.00 |
One Week Sessions
| Session | Dates | Tuition |
|---|
| A | Sun. Jun 3 - Sat. Jun 9 | $1295.00 |
| B | Sun. Jun 10 - Sat. Jun 16 | $1295.00 |
| C | Sun. Jul 1 - Sat. Jul 7 | $1295.00 |
| D | Sun. Jul 8 - Sat. Jul 14 | $1295.00 |
| E | Sun. Jul 29 - Sat. Aug 4 | $1295.00 |
| F | Sun. Aug 5 - Sat. Aug 11 | $1295.00 |
Three Week Sessions
| Session | Dates | Tuition |
|---|
| G | Sun. Jun 10 - Sat. Jun 30 | $3690.00 |
| H | Sun. Jun 17 - Sat. Jul 7 | $3690.00 |
| I | Sun. Jul 8 - Sat. Jul 28 | $3690.00 |
| J | Sun. Jul 15 - Sat. Aug 4 | $3690.00 |
Wakeboard Camp
| Session | Dates | Tuition |
|---|
| 7 | Sun. Aug 12 - Fri. Aug 17 | $1595.00 |